Digital Camera
Imports RAW/TIFF files. Decouples backlight color temperature from unexposed base for even inversion.
Comparison
negaflow is a standalone macOS app for film inversion, development, defect repair, print and export. The table below describes negaflow’s current features. Features, prices and file handling in Negative Lab Pro, FilmLab, Negbase, SilverFast, VueScan and other products vary by version.
| Feature | negaflow | Other film tools · check current product docs |
|---|---|---|
| Price and licence | Free, Apache-2.0 open source. No subscription, no trial limit, source readable | Free, one-time purchase and subscription options vary by product |
| How it runs | Standalone macOS app: import, develop, repair, print and export in one place | May be a plug-in, standalone app or scanner application |
| Film base (Orange Mask) Measurement | Spatial analysis (FilmBaseEstimator), eyedropper, direct RGB input | Film-base handling varies by product; check its current documentation |
| Defect Restoration (GrainMend) | RGB restoration with reviewable masks; optional IR when the plug-in provides it | RGB restoration and hardware IR are different methods; support varies by product |
| Original File & Metadata Integrity | Non-destructive, BagIt archive specification, SHA-256 validation | Original and sidecar handling varies; check before use |
| Roll-level EXIF Metadata | Automatic composite EXIF export for camera, lens, film, exposure | Metadata fields and export behaviour vary by product |
| macOS Native Acceleration | Metal & Core Image 32-bit floating-point pipeline | Processing and hardware acceleration vary by platform and product |
Capture Workflow
Imports RAW/TIFF files. Decouples backlight color temperature from unexposed base for even inversion.
Connects to SANE scanners through the out-of-process negaflow-scanner-sane plug-in. It imports 16-bit TIFF only when the device and backend support it and the plug-in verifies the result.